Overview
Goguryeo was an ancient kingdom ruled by 28 kings for approximately 705 years from 37 BC to 668 AD. Founded by King Dongmyeong (Jumong), it fell during the reign of King Bojang.
List of Kings
| No. | King | Reign | Notes |
|---|---|---|---|
| 1 | Dongmyeong (Jumong) | 37-19 BC | Founder of Goguryeo |
| 2 | Yuri | 19 BC-18 AD | Moved capital to Gungnae |
| 3 | Daemusin | 18-44 | Conquered Buyeo |
| 4 | Minjung | 44-48 | |
| 5 | Mobon | 48-53 | |
| 6 | Taejo | 53-146 | Great territorial expansion, 93-year reign |
| 7 | Chadae | 146-165 | |
| 8 | Sindae | 165-179 | |
| 9 | Gogukcheon | 179-197 | Jindae law |
| 10 | Sansang | 197-227 | |
| 11 | Dongcheon | 227-248 | Wei invasion |
| 12 | Jungcheon | 248-270 | |
| 13 | Seocheon | 270-292 | |
| 14 | Bongsang | 292-300 | |
| 15 | Micheon | 300-331 | Conquered Lelang |
| 16 | Gogugwon | 331-371 | Killed by Baekje |
| 17 | Sosurim | 371-384 | Adopted Buddhism |
| 18 | Gogugyang | 384-391 | |
| 19 | Gwanggaeto | 391-413 | Greatest territorial expansion |
| 20 | Jangsu | 413-491 | Moved capital to Pyongyang, 78-year reign |
| 21 | Munjamyeong | 491-519 | |
| 22 | Anjang | 519-531 | |
| 23 | Anwon | 531-545 | |
| 24 | Yangwon | 545-559 | |
| 25 | Pyeongwon | 559-590 | |
| 26 | Yeongyang | 590-618 | Defeated Sui Dynasty |
| 27 | Yeongnyu | 618-642 | Built Cheolli Jangseong |
| 28 | Bojang | 642-668 | Fall of Goguryeo |
Notable Kings
King Gwanggaeto the Great (r. 391-413)
The greatest conqueror king who led Goguryeo to its peak. Expanded territory across Manchuria and northern Korean Peninsula. The Gwanggaeto Stele still exists today.
King Jangsu (r. 413-491)
Reigned for 78 years, moved the capital to Pyongyang, and pursued southward expansion policy.